San Buenaventura State Beach
Ventura, CA · State park
Rating
4.6/5
★★★★★ 4.6
Rank in Ventura
#46
of 60 hotels
City Percentile
75%
rating percentile
- Address
- San Buenaventura State Beach, 901 San Pedro St, Ventura, CA 93001
- Phone
- (805) 585-1850
- Website
- www.parks.ca.gov/?page_id=600
- Status
- Closed · Opens 7 AM Sat
San Buenaventura State Beach is a hotel located in Ventura, CA. It is one of 60 hotels listed in Ventura. Its 4.6-star rating is above the Ventura city average of 4.1 stars.
Hours
| Friday | 7 AM–7 PM |
| Saturday | 7 AM–7 PM |
| Sunday | 7 AM–7 PM |
| Monday | 7 AM–7 PM |
| Tuesday | 7 AM–7 PM |
| Wednesday | 7 AM–7 PM |
| Thursday | 7 AM–7 PM |
Accessibility & Amenities
✓ Onsite Services ✓ Picnics ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot ✓ Hiking ✓ Barbecue Grill ✓ Cycling Lanes ✓ Picnic Tables ✓ Public Restroom ✓ Debit Cards ✓ Nfc Mobile Payments ✓ Good For Kids ✓ Good For Kids Birthday ✓ Kid Friendly Hikes ✓ Playground ✓ Free Parking Lot
Services
Top Hotels in Ventura
| Name | Rating | Reviews |
|---|---|---|
| Waypoint Ventura Vintage Trailer Hotel & Campground | ★★★★★ 4.8 | 20 reviews |
| Santa Cruz Del Norte Backcountry (npsrecgovdata) | ★★★★★ 4.8 | 17 reviews |
| Faria Beach Park | ★★★★★ 4.6 | 20 reviews |
| Hobson Beach Park | ★★★★★ 4.5 | 20 reviews |
| Emma Wood Group Camp | ★★★★☆ 4.4 | 20 reviews |
| Foster Residence Campground | ★★★★☆ 4.4 | 20 reviews |
| Crowne Plaza Ventura Beach by IHG | ★★★★☆ 4.3 | 20 reviews |
| Avenue Trailer Town | ★★★★☆ 4.2 | 20 reviews |
| Best Western at Ventura Pier | ★★★★☆ 4.1 | 20 reviews |
| Inn On The Beach | ★★★★☆ 4.1 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.