BLM Bullfrog Day Use Area
Earp, CA · Park
Rating
4.7/5
★★★★★ 4.7
Rank in Earp
#11
of 13 hotels
City Percentile
83%
rating percentile
- Address
- BLM Bullfrog Day Use Area, 53858 Parker Dam Rd, Earp, CA 92242
- Phone
- (928) 505-1200
- Website
- www.blm.gov/visit/bullfrog-day-use-area
- Status
- Open 24 hours
BLM Bullfrog Day Use Area is a hotel located in Earp, CA. It is one of 13 hotels listed in Earp. Its 4.7-star rating is above the Earp city average of 4.4 stars. It ranks #11 of 13 hotels in Earp.
Hours
| Saturday | Closed |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
Accessibility & Amenities
✓ Picnics ✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot ✓ Barbecue Grill ✓ Picnic Tables ✓ Public Restroom ✓ Good For Kids ✓ Paid Parking Lot ✓ Paid Street Parking
Services
Top Hotels in Earp
| Name | Rating | Reviews |
|---|---|---|
| Blue Cloud Camping Area | ★★★★★ 4.6 | 20 reviews |
| Cross Roads BLM Campgrounds | ★★★★★ 4.5 | 20 reviews |
| Sundance RV Resort | ★★★★★ 4.5 | 20 reviews |
| Windmill Resort | ★★★★☆ 4.4 | 20 reviews |
| River Land Resort | ★★★★☆ 4.3 | 20 reviews |
| Emerald Cove Resort | ★★★★☆ 4.3 | 20 reviews |
| Parker Strip / Colorado River KOA Holiday | ★★★★☆ 3.9 | 20 reviews |
| Colorado River Adventures | ★★★★☆ 3.8 | 20 reviews |
| Quail Hollow | ★★★★★ 5.0 | 0 reviews |
| Crossroad OHV Open Area, US Bureau of Land Management | ★★★★★ 5.0 | 0 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.