The Woods of Au Sable
Au Sable Township, MI · Hotel
Rating
5.0/5
★★★★★ 5.0
Rank in Au Sable Township
#9
of 13 hotels
City Percentile
100%
rating percentile
- Address
- The Woods of Au Sable, 2557 North Old US Hwy 23, Au Sable Township, MI 48750
The Woods of Au Sable is a hotel located in Au Sable Township, MI. It is one of 13 hotels listed in Au Sable Township. Its 5.0-star rating is above the Au Sable Township city average of 4.3 stars. It ranks #9 of 13 hotels in Au Sable Township.
Services
Top Hotels in Au Sable Township
| Name | Rating | Reviews |
|---|---|---|
| Blue Horizon Court | ★★★★★ 4.8 | 20 reviews |
| Sandcastle Beach Resort LLC | ★★★★★ 4.7 | 20 reviews |
| Blue Moon Resort | ★★★★★ 4.5 | 20 reviews |
| Miami Beach Resort | ★★★★☆ 4.4 | 20 reviews |
| Barefoot Beach Resort | ★★★★☆ 4.4 | 20 reviews |
| Northern Lights Beach Resort | ★★★★★ 4.5 | 8 reviews |
| The Lazy Fish | ★★★★☆ 4.0 | 10 reviews |
| Oscoda Lakeside Hotel | ★★★☆☆ 3.4 | 20 reviews |
| Boardwalk Beach | ★★★★★ 4.6 | 0 reviews |
| Mai Tiki Resort | ★★★★☆ 4.3 | 0 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.