Black Butte Lower Trailhead (For volcano)
Camp Sherman, OR · Hiking area
Rating
4.9/5
★★★★★ 4.9
Rank in Camp Sherman
#14
of 18 hotels
City Percentile
94%
rating percentile
- Address
- Black Butte Lower Trailhead (For volcano), Camp Sherman, OR 97730
- Website
- www.fs.usda.gov/recarea/deschutes/recarea/?recid=81757
- Status
- Open 24 hours
Black Butte Lower Trailhead (For volcano) is a hotel located in Camp Sherman, OR. It is one of 18 hotels listed in Camp Sherman. Its 4.9-star rating is above the Camp Sherman city average of 4.6 stars. It ranks #14 of 18 hotels in Camp Sherman.
Hours
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
Accessibility & Amenities
✓ Wheelchair Accessible Entrance ✓ Hiking ✓ Out And Back Trail
Services
Top Hotels in Camp Sherman
| Name | Rating | Reviews |
|---|---|---|
| House on Metolius | ★★★★★ 4.8 | 20 reviews |
| Lake Creek Lodge | ★★★★★ 4.7 | 20 reviews |
| Camp Sherman Campground | ★★★★★ 4.7 | 20 reviews |
| Gorge Campground | ★★★★★ 4.7 | 20 reviews |
| Allen Springs Campground | ★★★★★ 4.7 | 20 reviews |
| Pine Rest Campground | ★★★★★ 4.8 | 16 reviews |
| Allingham Campground | ★★★★★ 4.6 | 20 reviews |
| Metolius River Lodges | ★★★★★ 4.6 | 20 reviews |
| Camp Sherman Campground | ★★★★★ 4.9 | 14 reviews |
| Smiling River Campgrounds | ★★★★☆ 4.4 | 20 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.