Powderbird
Alta, UT · Ski resort
Rating
4.6/5
★★★★★ 4.6
Rank in Alta
#10
of 15 hotels
City Percentile
36%
rating percentile
- Address
- Powderbird, 8333 Bypass Rd, Alta, UT 84092
- Phone
- (801) 742-2800
- Website
- www.powderbird.com/?utm_campaign=gmb
- Status
- Open · Closes 5 PM
Powderbird is a hotel located in Alta, UT. It is one of 15 hotels listed in Alta. Its 4.6-star rating matches the Alta city average of 4.7 stars. It ranks #10 of 15 hotels in Alta.
Hours
| Saturday | 8 AM–5 PM |
| Sunday | 8 AM–5 PM |
| Monday | 8 AM–5 PM |
| Tuesday | 8 AM–5 PM |
| Wednesday | 8 AM–5 PM |
| Thursday | 8 AM–5 PM |
| Friday | 8 AM–5 PM |
Accessibility & Amenities
✓ Wheelchair Accessible Restroom ✓ Gender Neutral Restroom ✓ Restroom ✓ Restaurant ✓ Family Friendly ✓ Lgbtq Friendly ✓ Transgender Safespace ✓ Getting Tickets In Advance Recommended ✓ Credit Cards ✓ Debit Cards
Services
Top Hotels in Alta
| Name | Rating | Reviews |
|---|---|---|
| Alta Peruvian Lodge | ★★★★★ 4.7 | 20 reviews |
| Alta Lodge | ★★★★★ 4.7 | 20 reviews |
| Alta Ski Area | ★★★★★ 4.6 | 20 reviews |
| Alta Blackjack Ski Condo Lodge | ★★★★★ 4.6 | 14 reviews |
| Alta Ski Resorts, Weather & Snow Report | ★★★★★ 4.7 | 12 reviews |
| Snowbird Maintenance Shop | ★★★★★ 5.0 | 6 reviews |
| Nicholson Chalet | ★★★★★ 5.0 | 0 reviews |
| Alta's Rustler Lodge | ★★★★★ 4.7 | 0 reviews |
| Albion Basin Campground | ★★★★★ 4.7 | 0 reviews |
| The Black Bear Chalet | ★★★★★ 4.5 | 0 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.